EZOIC SERVICE PRIVACY POLICY
quicknav.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Smart Adserver | | |
RTB House S.A. | | |
Konodrac S.L. | | |
Verve Group Europe GmbH | | |
admetrics GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ADRENALEAD | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sub2 Technologies Ltd | | |
MISSENA | | |
Blingby LLC | | |
Mobile Professionals BV / Sage&Archer BV | | |
Opera Software Ireland Limited | | |
Amazon Advertising | | |
3Q nexx GmbH | | |
152 Media LLC | | |
Bidstack Limited | | |
Arcspire Limited | | |
Axel Springer Teaser Ad GmbH | | |
Weborama | | |
SheMedia, LLC | | |
Innovid LLC | | |
IPONWEB GmbH | | |
ADman Interactive SLU | | |
Integral Ad Science, Inc. | | |
communicationAds GmbH & Co. KG | | |
Skoiy | | |
NEORY GmbH | | |
Online Solution | | |
GP One GmbH | | |
Commanders Act | | |
eMarketingSolutions, Online Marketing S.L. | | |
Quantyoo GmbH & Co. KG | | |
VUUKLE DMCC | | |
PROXISTORE | | |
Mobilewalla, Inc. | | |
Natexo Spain | | |
Bmind a Sales Maker Company, S.L. | | |
EASY Marketing GmbH | | |
AAX LLC | | |
CASTOOLA D.O.O. | | |
travel audience GmbH | | |
TV SQUARED LIMITED | | |
42 Ads GmbH | | |
Global Media Group Services Limited | | |
DNA-I.COM | | |
Hyper LLC | | |
Relevant Digital Oy | | |
Ask Locala | | |
Kochava Inc. | | |
Showheroes SE | | |
SpringServe, LLC | | |
ADWAYS SAS | | |
ArtChaos s.r.o. | | |
Adkernel LLC | | |
Timehop, Inc. | | |
Eyeota Pte Ltd | | |
Lucid Holdings, LLC | | |
adhood.com | | |
United Internet Media GmbH | | |
remerge GmbH | | |
digitalAudience | | |
MyTraffic | | |
Vibrant Media Limited | | |
Accorp Sp. z o.o. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Playwire LLC | | |
Fido S.r.l | | |
Triple13 Ltd | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Evolution Technologies Inc. | | |
Publicis Media GmbH | | |
GADSME | | |
belboon GmbH | | |
Blue Media Services LTDA | | |
Admixer EU GmbH | | |
Jetpack Digital LLC | | |
KÖNIGSTEINER digital GmbH | | |
Avocet Systems Limited | | |
TMT Digital Inc | | |
Meson Mediation LLC | | |
Alliance Gravity Data Media | | |
Hashtag Labs Inc. | | |
Synkd Ltd. | | |
Kargo Global Inc. | | |
Impact Tech Inc. | | |
Kairion GmbH | | |
SelectMedia International LTD | | |
Ingenious Technologies AG | | |
AWIN AG | | |
SPORTORITY UK LTD | | |
Sqreem Technologies Private Limited | | |
Njuice AB | | |
Adludio Ltd. | | |
Bidmatic Inc | | |
ADFI MEDIA SL | | |
ADITION (Virtual Minds GmbH) | | |
HUMAN | | |
Salesforce.com, Inc. | | |
AdQuiver Media SL | | |
ETARGET SE | | |
Rockerbox, Inc | | |
agof studies | | |
Eskimi | | |
Truvid Inc. | | |
SMARTSTREAM.TV GmbH | | |
InsurAds Technologies SA. | | |
Adsolutions BV | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Cavai AS & UK | | |
Adnami Aps | | |
Turk Telekom | | |
Adxperience SAS | | |
Rockabox Media Ltd t/a Scoota | | |
ShowHeroes SRL | | |
adality GmbH | | |
INIS sp. zo.o. | | |
EXOCLICK, S.L. | | |
EMX Digital LLC | | |
LiquidM Technology GmbH | | |
Bandsintown Amplified LLC | | |
CHEQ AI TECHNOLOGIES | | |
PubMatic, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Good-Loop Ltd | | |
Proxi.cloud sp. z o.o. | | |
Kayzen | | |
GlobalWebIndex | | |
AudienceRun corp | | |
Viznet | | |
INVIBES GROUP | | |
mediarithmics SAS | | |
Questpass Sp. z o.o. | | |
Smaato, Inc. | | |
Oracle Advertising | | |
Adikteev | | |
ViewPay | | |
NumberEight Technologies Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Index Exchange, Inc. | | |
adQuery | | |
Sizmek by Amazon | | |
M32 Connect Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Adtelligent Inc. | | |
SITU8ED SA | | |
FeedAd GmbH | | |
Vidstart LTD | | |
ANINPRO-CREATIVE, S.L. | | |
adsquare GmbH | | |
SMADEX, S.L.U. | | |
McCann Discipline LTD | | |
Flexoffers.com, LLC | | |
Playrcart Limited | | |
FRVR Limited | | |
1plusX AG | | |
EXADS | | |
iPROM | | |
Yieldmo, Inc. | | |
Skaze | | |
The MediaGrid Inc. | | |
THE NEWCO S.R.L. | | |
AA INTERNET-MEDIA Ltd | | |
Kertil Iberia SL | | |
XAD spoteffects GmbH | | |
Crimtan Holdings Limited | | |
Clinch Labs LTD | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
crossvertise GmbH | | |
Reignn Platform Ltd | | |
Traffective GmbH | | |
Madington | | |
Cazamba Serviços de Internet Ltda | | |
LinkedIn Ireland Unlimited Company | | |
JS Web Production | | |
Rakuten Marketing LLC | | |
Botman Networks (P) Ltd | | |
Opinary GmbH | | |
Oracle Data Cloud - Moat | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Emerse Sverige AB | | |
Adserve.zone / Artworx AS | | |
Clipr | | |
Doceree UK Limited | | |
Gamned | | |
Playhill Limited | | |
LoopMe Limited | | |
Nexx360 | | |
Magnite, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Evorra Ltd | | |
mainADV Srl | | |
Blue Billywig BV | | |
Nielsen International SA | | |
DEFINE MEDIA GMBH | | |
Agate Systems Limited | | |
Taboola Europe Limited | | |
IVO Media Ltd | | |
Videobyte Inc | | |
Adelaide Metrics Inc | | |
ADventori SAS | | |
Bertelsmann Data Service GmbH | | |
umlaut communication gmbh | | |
WebMedia | | |
Crowdy News Ltd | | |
Pixalate, Inc. | | |
Artefact Deutschland GmbH | | |
Mediavine, Inc. | | |
Telefonica de España S.A.U | | |
Verasity Limited | | |
Unicredit BankAustria AG | | |
Footballco Media Limited | | |
Telefonica Audiovisual Digital S.L | | |
Mediasmart Mobile S.L. | | |
VGI CTV, Inc | | |
twiago GmbH | | |
Fiducia DLT Limited | | |
Alphalyr SAS | | |
Sublime | | |
Kameleoon SAS | | |
TypeA Holdings Ltd | | |
INBEV BELGIUM SRL | | |
Click Tech Limited | | |
Pinpoll GmbH | | |
Revcontent, LLC | | |
MNTN | | |
DIGITEKA Technologies | | |
Seznam.cz, a.s. | | |
OneFootball GmbH | | |
MobileFuse LLC | | |
FUNKE Digital GmbH | | |
Comscore B.V. | | |
Exactag GmbH | | |
1000mercis (Numberly) | | |
BEINTOO SPA | | |
Wagawin GmbH | | |
Aarki, Inc. | | |
SpearAd GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Blis Global Limited | | |
Exit Bee Limited | | |
Mirando GmbH & Co KG | | |
TOPBOX Inc. | | |
Bannerflow AB | | |
VECTAURY | | |
Welect GmbH | | |
AuDigent | | |
Publisher First, Inc. | | |
I.R.V. D.O.O. | | |
Impact+ | | |
digidip GmbH | | |
PIA Advertising GmbH | | |
Bidtellect, Inc | | |
TAPTAP Digital SL | | |
Moloco, Inc. | | |
MEDIAMETRIE | | |
Quadrant Global Pte Ltd | | |
Roku Advertising Services | | |
DeepIntent, Inc. | | |
ucfunnel Co., Ltd. | | |
Kairos Fire | | |
Amnet GmbH | | |
LifeStreet Corporation | | |
Near Intelligence Pte. Ltd. | | |
Hearts and Science München GmbH | | |
Stream Eye OOD | | |
ADYOULIKE SA | | |
vitrado GmbH | | |
TIMEONE PERFORMANCE | | |
Vyde Ltd. | | |
Dynata LLC | | |
NEXD | | |
Brid Video DOO | | |
xpln.ai SAS | | |
Ströer SSP GmbH (SSP) | | |
ARMIS SAS | | |
Euvic 360e-com Sp. z o.o. | | |
Extreme Reach, Inc | | |
ZAM Network LLC dba Fanbyte | | |
Next Millennium Media INC | | |
Nativery Srl | | |
Vidoomy Media SL | | |
Rich Audience Technologies SL | | |
MADVERTISE MEDIA | | |
INFINIA MOBILE S.L. | | |
Hybrid Adtech GmbH | | |
Adloox SA | | |
PIXIMEDIA | | |
Internet BillBoard a.s. | | |
Digital East GmbH | | |
Amobee Inc. | | |
Disqus | | |
VOLPI IMMOBILIER | | |
Onnetwork Sp. z o.o. | | |
Newsroom AI Ltd | | |
BLIINK SAS | | |
Protected Media LTD | | |
AdColony, Inc. | | |
Monet Engine Inc | | |
TX Group AG | | |
Captify Technologies Limited | | |
Goldbach Group AG | | |
AUDIOMOB LTD | | |
A Million Ads | | |
Unacast Inc. | | |
ID Ward Ltd | | |
SPEAKOL DMCC | | |
Magnite, Inc. (Carbon AI Limited) | | |
AdView | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
BidBerry SRL | | |
Audience Network | | |
Hivestack Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Airnow Media Ltd | | |
Lotame Solutions, inc | | |
UberMedia, Inc. | | |
OnAudience Ltd | | |
GeistM Technologies LTD | | |
CAKE Software, Inc. | | |
Livewrapped AB | | |
Maiden Marketing Pte Ltd | | |
Arkeero | | |
Neustar, Inc., a TransUnion company | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Magnite, Inc. (Outstream) | | |
Nativo, Inc. | | |
Tangoo S.R.L. | | |
Widespace AB | | |
Adtarget Medya A.S. | | |
IPSOS MORI UK LTD | | |
Dable Inc. | | |
Teads France SAS | | |
uppr GmbH | | |
XChange by SFBX® | | |
Listonic Sp. z o.o. | | |
Adomik | | |
emetriq GmbH | | |
Powerspace | | |
Score Media Group GmbH & Co. KG | | |
Mobkoi Ltd | | |
advanced store GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
BusinessClick | | |
Criteo SA | | |
The Reach Group GmbH | | |
Publica LLC | | |
EASYmedia GmbH | | |
SoundCast | | |
Sportradar AG | | |
Liftoff Mobile, Inc. | | |
Discover-Tech ltd | | |
Jaduda GmbH | | |
zillian sa | | |
Watch Fantom Inc. AKA CatapultX | | |
Adex (Virtual Minds GmbH) | | |
Firstlead GmbH (ADCELL) | | |
BRICKS | | |
NEURAL.ONE | | |
The Kantar Group Limited | | |
Audiencerate LTD | | |
RevJet | | |
Objective Partners BV | | |
Sonobi, Inc | | |
Adventure Media | | |
HyperTV Inc. | | |
Improve Digital | | |
Norstat AS | | |
: Tappx | | |
Bigabid Media ltd | | |
OneTag Limited | | |
Smartology Limited | | |
Neodata Group srl | | |
optimise-it GmbH | | |
Meetrics GmbH | | |
DoubleVerify Inc. | | |
Automattic Ads | | |
eBay Inc | | |
REMAILME | | |
Convo Ink | | |
Simplifi Holdings Inc | | |
Leadoo Marketing Technologies Ltd | | |
Arpeely Ltd. | | |
SpotX, Inc | | |
adnanny.com SLU | | |
MPX GmbH | | |
Sayollo Media LTD | | |
GumGum, Inc. | | |
smartclip Europe GmbH | | |
InMobi Pte Ltd | | |
SmartyAds Inc. | | |
Content Ignite | | |
Ensighten | | |
Bababam | | |
Roq.ad Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Bounce Commerce GmbH | | |
Smartclip Hispania S.L. | | |
Google Advertising Products | | |
BCOVERY SAS | | |
Polar Mobile Group Inc. | | |
Skimbit Ltd | | |
Underdog Media LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
Tredia Solutions SL | | |
Venatus Media Limited | | |
Yieldlove GmbH | | |
MUSO TNT LIMITED | | |
Brandcom.inc AS | | |
TripleLift, Inc. | | |
AdGear Technologies, Inc. | | |
Project Agora Ltd | | |
Quantcast | | |
giosg.com Oy | | |
OnProspects Ltd | | |
Media.net Advertising FZ-LLC | | |
BidTheatre AB | | |
Maximus Live LLC | | |
GfK SE | | |
Opti Digital SAS | | |
Media Square | | |
Silverbullet Data Services Group | | |
C WIRE AG | | |
Ziff Davis LLC | | |
Mindlytix SAS | | |
Wizaly | | |
Permutive Technologies, Inc. | | |
iProspect GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Bring! Labs AG | | |
Blockthrough, Inc. | | |
retailAds GmbH & Co. KG | | |
diva-e products | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Fandom, Inc. | | |
AntVoice | | |
Browsi | | |
Sirdata | | |
Jampp LTD | | |
Adhese | | |
Kwanko | | |
6Sense Insights, Inc. | | |
lead alliance GmbH | | |
BYTEDANCE PTE. LTD. | | |
Habu | | |
adbility media GmbH | | |
BritePool Inc | | |
YOC AG | | |
Placense Ltd | | |
Nano Interactive Group Ltd. | | |
Lupon Media | | |
Wunderkind Corporation | | |
Semasio GmbH | | |
Near Intelligence | | |
dataXtrade GmbH | | |
Unruly Group LLC | | |
Pexi B.V. | | |
Dailymotion SA | | |
BILENDI SA | | |
Prebid.org | | |
WAM Group Ltd, t/a Admix | | |
Permutive Limited | | |
Eulerian Technologies | | |
Insticator, Inc. | | |
PulsePoint, Inc. | | |
Permodo GmbH | | |
Teavaro | | |
BeeswaxIO Corporation | | |
The Ozone Project Limited | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Little Big Data sp. z o.o. | | |
B2B Media Group GmbH | | |
Cookie Market LTD | | |
Epom Ltd. | | |
ADUX | | |
ADSOCY | | |
ARKHEUS | | |
Realytics | | |
Sonic Odeeo ltd | | |
Ermes | | |
Duration Media, LLC. | | |
BIDSWITCH GmbH | | |
Zemanta Inc. | | |
The Procter & Gamble Company | | |
TV Scientific Inc | | |
Visarity Technologies GmbH | | |
Adverticum cPlc. | | |
UniCredit S.p.A. | | |
Ein Rad AB | | |
Mobfox US LLC | | |
KUPONA GmbH | | |
TACTIC™ Real-Time Marketing AS | | |
VLYBY Digital GmbH | | |
Snigel Web Services Limited | | |
A.Mob | | |
Seven Technologies S.L. | | |
Cloud Technologies S.A. | | |
Ströer SSP GmbH (DSP) | | |
LiveIntent Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
TargetVideo GmbH | | |
AddApptr GmbH | | |
wetter.com GmbH | | |
Threedium | | |
Playad Media Group AB | | |
Bombora Inc. | | |
Betgenius Ltd | | |
AcuityAds Inc. | | |
Golden Bees | | |
Azerion Holding B.V. | | |
Advisible AB | | |
Italiaonline S.p.A. | | |
Location Sciences AI Ltd. | | |
Covatic Ltd | | |
Audienzz AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
AdTiming Technology Company Limited | | |
SINGLESPOT SAS | | |
AirGrid LTD | | |
Factor Eleven GmbH | | |
GeoProve Limited | | |
Samba TV, Inc. | | |
Notify | | |
adMarketplace, Inc. | | |
Imonomy | | |
Pulse Innovations Limited | | |
Brandhouse/Subsero A/S | | |
Fyber | | |
Effiliation / Effinity | | |
Piano Software Inc. | | |
Solution coupons | | |
Pressboard Media Inc | | |
Sharethrough, Inc | | |
Rezonence Limited | | |
adrule mobile GmbH | | |
Pubfinity LLC | | |
LiveRamp | | |
Yieldlab (Virtual Minds GmbH) | | |
Sojern, Inc. | | |
Justpremium BV | | |
INVIDI technologies AB | | |
AdSpirit GmbH | | |
Beachfront Media LLC | | |
MGID Inc. | | |
Nielsen Marketing Cloud | | |
Better Banners A/S | | |
Appier PTE Ltd | | |
Admo.tv (Clickon) | | |
Frameplay Corporation | | |
Infolinks Media, LLC | | |
7Hops.com Inc. (ZergNet) | | |
AiCreo S.r.l. | | |
Czech Publisher Exchange z.s.p.o. | | |
Radio Net Media Limited | | |
Tapjoy, Inc. | | |
ad6media | | |
Cint AB | | |
Kubient Inc. | | |
PRECISO SRL | | |
Adacado Technologies Inc. (DBA Adacado) | | |
video intelligence AG | | |
QUARTER MEDIA GmbH | | |
QuantumCast digital GmbH | | |
SunMedia | | |
Cluep LLC | | |
Luna Media Group LLC | | |
Adform A/S | | |
Blue | | |
Readpeak Oy | | |
Seenthis AB | | |
adbalancer Werbeagentur GmbH | | |
Audience Solutions S.A. | | |
Terminus Software Inc. | | |
Apester Ltd | | |
audio content & control GmbH | | |
Adpone SL | | |
Viewdeos 2015 LTD | | |
ACTV8, Inc. | | |
Sirdata Cookieless | | |
Brand Metrics Sweden AB | | |
Somplo Ltd | | |
TabMo SAS | | |
zeotap GmbH | | |
Vidazoo Ltd | | |
Outbrain UK Ltd | | |
Hillside (Sports) GP Limited | | |
NextRoll, Inc. | | |
Marfeel Solutions, SL | | |
AdDefend GmbH | | |
VRTCAL Markets Inc | | |
Marfeel Solutions, SL (Compass) | | |
ADARA MEDIA UNLIMITED | | |
Zeta Global | | |
AdsWizz Inc. | | |
Microsoft Advertising | | |
Demandbase, Inc. | | |
BidMachine Inc. | | |
Pure Local Media GmbH | | |
ADMAX | | |
Signal Digital Inc. | | |
plista GmbH | | |
Gemius SA | | |
cynapsis interactive GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Brave People Ltd. | | |
SoD ScreenOnDemand GmbH | | |
dpa-infocom GmbH | | |
Adsonica | | |
Brand Advance Ltd | | |
LeadsRx, Inc. | | |
Hurra Communications GmbH | | |
Hybrid Theory Global Ltd | | |
usemax advertisement (Emego GmbH) | | |
Dentsu Italia SpA | | |
Samsung Ads | | |
Seedtag Advertising S.L | | |
AudienceProject Aps | | |
Dianomi PLC | | |
Strossle International AB | | |
Adlane LTD | | |
One Tech Group GmbH | | |
Localsensor B.V. | | |
On Device Research Limited | | |
Connatix Native Exchange Inc. | | |
DynAdmic | | |
Lifesight Pte. Ltd. | | |
Acxiom | | |
Hubvisor | | |
Confiant Inc. | | |
CentralNic Poland sp. z o.o. | | |
Gamoshi Ltd | | |
Quality Media Network GmbH | | |
adWMG | | |
Jellyfish France | | |
INFOnline GmbH | | |
Aniview LTD | | |
Adnuntius AS | | |
Audiencevalue Pte Ltd | | |
ID5 Technology Ltd | | |
Snapsort Inc., operating as Sortable | | |
Delta Projects AB | | |
SublimeSkinz - Adledge | | |
Parrable, Inc. | | |
onlineumfragen.com GmbH | | |
MiQ Digital Ltd | | |
Spoods GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Ogury Ltd. | | |
Smart Traffik | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Redbranch, Inc dba Fraudlogix | | |
Yahoo EMEA Limited | | |
DistroScale, Inc. | | |
Adtriba GmbH | | |
glomex GmbH | | |
Keymantics | | |
Anzu Virtual Reality LTD | | |
Gamesight Inc | | |
Epsilon | | |
MindTake Research GmbH | | |
Octave IP Limited | | |
Dynamic 1001 GmbH | | |
Better Ads GmbH | | |
Market Resource Partners LLC | | |
Knorex | | |
netzeffekt GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
GeoEdge | | |
Netpoint Media GmbH | | |
Next Media SRL | | |
HUAWEI Ads | | |
Avantis Video Ltd | | |
PML Innovative Media | | |
Seeding Alliance GmbH | | |
Adverty AB (publ) | | |
PubWise, LLLP | | |
Fifty Technology Limited | | |
RevX | | |
BeOp | | |
Ströer Digital Media GmbH | | |
INNITY | | |
Relay42 Netherlands B.V. | | |
33Across | | |
Unilever Polska sp. z o.o. | | |
IQM CORPORATION | | |
Performax.cz, s.r.o. | | |
Triapodi Ltd. | | |
Targetspot Belgium SPRL | | |
Passendo Aps | | |
Xandr, Inc. | | |
Triton Digital Canada Inc. | | |
Realeyes OU | | |
YouGov | | |
Adobe Advertising Cloud | | |
Mediakeys Platform | | |
Nubo LTD | | |
YieldLift LLC | | |
Go.pl sp. z o.o. | | |
Kiosked Ltd | | |
Zoomd Ltd. | | |
Bucksense Inc | | |
Experian Limited | | |
MARKETPERF CORP | | |
Comcast International France SAS | | |
Programatica de publicidad S.L. | | |
Baidu USA | | |
Telecoming S.A. | | |
Caroda s.r.o. | | |
Resono B.V. | | |
socoto gmbh & co. kg | | |
Samoukale Enterprises Limited dba ADEX | | |
TrueData Solutions, Inc. | | |
Beaconspark Ltd | | |
Flashtalking, Inc. | | |
Converge-Digital | | |
Samba TV UK Limited | | |
Mars Media Group | | |
Ad Alliance GmbH | | |
N.Rich Technologies Inc. | | |
Query Click Limited | | |
Digital Squad | | |
Ezoic Inc. | | |
Arrivalist Co | | |
EDGE NPD Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
Pelmorex Corp. | | |
Schober Information Group Deutschland GmbH | | |
Salestring ApS | | |
Converto AG | | |
Impactify | | |
Research and Analysis of Media in Sweden AB | | |
Dataseat Ltd | | |
Dentsu Denmark A/S | | |
Allegro.pl | | |
VIADS ADVERTISING S.L. | | |
ShareThis, Inc | | |
Adssets AB | | |
WhatRocks Inc. | | |
Between Exchange | | |
Channel Pilot Solutions GmbH | | |
ConnectAd Realtime GmbH | | |
bam! interactive marketing GmbH | | |
CleverPush GmbH | | |
Mobsuccess | | |
Novatiq limited | | |
The Trade Desk | | |
Unblockia SL | | |
Adevinta Spain S.L.U. | | |
Celtra, Inc. | | |
Onfocus (Adagio) | | |
AdTheorent, Inc | | |
BSmartData GmbH | | |
Onesoon Limited t/a Adalyser | | |
Clipcentric, Inc. | | |
Tri-table Sp. z o.o. | | |
Open Web Technologies Ltd | | |
Cuebiq | | |
Teroa S.A. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Offerista Group GmbH | | |
Jivox Corporation | | |
NoBid, Inc. | | |
Media16 ltd | | |
Justtag Sp. z o.o. | | |
Online Advertising Network Sp. z o.o. | | |
Basis Global Technologies, Inc. | | |
MediaMath, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Otto (GmbH & Co KG) | | |
Upwave Inc. | | |
CIBLECLIC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Telefonica Moviles España S.A.U | | |
NetSuccess, s.r.o. | | |
Sift Media, Inc | | |
Dentsu London Limited | | |
Inskin Media LTD | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
ShinyStat S.p.a. | | |
Active Agent (Virtual Minds GmbH) | | |
WebAds B.V | | |
Smile Wanted Group | | |
Platform161 B.V. | | |
StackAdapt | | |
Bannernow, Inc. | | |
Axiom Media Connect | | |
Magnite CTV, Inc. | | |
Mobility-Ads GmbH | | |
TF1 PUBLICITE | | |
THE LINEA 1 MKT SL | | |
OpenX | | |
Sovrn Holdings Inc | | |
Opt Out Advertising B.V. | | |
Viafoura Inc. | | |
GroupM UK Limited | | |
